The S700 is the leader of the pack with superior outdoor performance features. It’s truly a mobility scooter designed for those who just can’t sit still. There’s no need to worry about distance either as the large battery capacity will power an extended range. You’re also assured of a smoother, rewarding drive each and every time with the advanced 4 wheel suspension.
Pure outdoor performance
Experience a smoother and rewarding drive each and every time with the S700’s all-round advanced suspension. Every wheel has its own independent suspension, so whether you’re cruising around town or travelling over more varied terrain, you’re assured of the ultimate comfort over every bump you may encounter.
Powerful LED’s to light your way
With advanced LED lighting technology, the lights on the S700 mobility scooter are much more energy efficient than standard bulbs, so not only are you using less battery power on every trip, you also won’t have to worry about changing bulbs either.
Comfort on every trip
Finding your perfect seating position for those long journeys is effortless with the easy-to-adjust luxury seating. Adjust the seat height, depth and recline to suit your own unique driving position. The flip-up comfort armrests are also width, angle and depth adjustable – and combined with the seat rotation ensures that transferring in and out of your mobility scooter is effortless.
| OVERALL LENGTH | 59” (1500mm) |
| OVERALL WIDTH | 26” (657mm) |
| MINIMUM TURNING DISTANCE | 87” (2200mm) |
| MAXIMUM USER WEIGHT | 350lbs. (160kg) |
| TOTAL MASS (WITH BATTERIES) | 321 lbs. (145.5 kg-GR24) |
| GROUND CLEARANCE | 5 ¼” (133mm) |
| COLOUR AVAILABLE | Urban Grey |
| MAX. FORWARD SPEED | 9.3 mph (15 km/h) |
| MAX. REVERSE SPEED | 3.7mph (7.5 km/h) |
| MAX. UPHILL ANGLE | 10 ⁰ |
| TURTLE MODE SWITCH OPTION STANDARD | (50% speed) |
| RECOMMENDED BATTERIES | GR22/GR24 |
| MAXIMUM POTENTIAL RANGE | 55km (34 miles) |
| BATTERY COMPARTMENT SIZE | 11” (279mm) |
| FRONT /REAR TIRES | 4.10/3.5-6 (13.0”) |
| FRONT BASKET (STANDARD) | Large Deluxe Basket |
| SEAT WEIGHT W/SLIDER | 77lbs. (35kg) |
| SEAT WIDTH AND DEPTH | 19” (490mm) |
| SEAT BACKREST HEIGHT | (max) 20.6” (525mm) |
| SEAT BACKREST ANGLE | (max) -70 ⁰ |
| TOP OF ARMREST TO SEAT | (90⁰) 9” (230mm) |
| NOMINAL BATTERY VOLTAGE | 24V |
| BATTERY HARNESS FUSE RATING | 100A/each |
| CHARGER SUPPLIED | Powerfirst 8A |
| CHARGING FUSE RATING | 15A |
| THROTTLE POT. RESISTANCE | 5 KOhms (4.5) |
| MOTOR | 4-pole, 800W, 3600RPM, 42A |
| BRAKE RESISTANCE | 34 Ohms |
| CONTROLLER USED | PG Drives SDrive 140A |
| CONTROLLER CUTOFF VOLTAGE | 16V |
| REAR SUSPENSION | 1 x Seat Shock |
| REAR SUSPENSION TRAVEL | 2.66” (55mm) |
| FRONT SUSPENSION | 2 x Front Shock |
| FRONT SUSPENSION TRAVEL | 1.6”(40mm) |
| SCOOTER PUSH FORCE | 100N |
Tell us what you're managing at home and we'll recommend the right equipment.